ULDs

Unit Load device, or ULD for its acronym in English is a metal pallet or container used for the loading of baggage or cargo or mail in widebody aircfrafts. These are used on Superior cabin (Main Deck) for purely freight plane, as well as cabin Inferior (Lower Deck) for passenger and cargo aircrafts.

Aerolineas Argentinas , has the following ULD for daily operation.

  • Type LD3 containers / AK
  • Pallets Type / P1 - PA
  • Pallets Type / P6 - PM
  • Pallets Type / P9 - PL

Type LD3 containers / AK

Description

ULDs
Measures Base 1,562 x 1,534 mm. 61.5 x 60.4 in.
Ceiling 2,007 x 1,534 mm. 79 x 60.4 in
Height 1,626 mm. 64 in.
Max capacity   1588 Kg. 3500 lb.
Max volume   4.3 m3 152 ft3
Synonyms AKE    

Pallets Type / P1 - PA

Description

ULDs
Measures Base 3,175 x 2,235 mm In 125 x 88
Height 1,626 mm. 64 in.
Max capacity   4626 Kg. 10200 lb.
Max volume   9.79 m3 346 ft3
Synonyms PAJ / PAG / P1P    

Pallets Type / P6 - PM

Description

ULDs
Measures Base 3,175 x 2,438 mm 125 x 96 in
Height 1,626 mm 64 in
Max capacity   5035 Kg. 11100 lb.
Max volume   11.39 m3 399 ft3
Synonyms PMC / P6P    

Pallets Type / P9 - PL

Description

ULDs
Measures Base 3,175 x 1,534 mm 125 x 60.4 in
Height 1,626 mm 64 in
Max capacity   3175 Kg. 7000 lb.
Max volume   6.94 m3 245 ft3
Synonyms PLA    

Maximum measures for cargo acceptance in E-90 (90 kgs x piece is the maximum acceptable weight)

Maximum length (cm)
 
Width (cm)
Height
(cm)
  101.60 88.90 76.20 63.50 50.80 38.10 25.40 12.70
71.12 120 130 140 140 150 215 250 302
63.50 130 130 150 170 180 221 256 344
55.88 130 150 170 180 215 294 396 483
48.26 150 170 210 240 270 310 400 495
40.54 160 190 210 240 280 310 410 500
33.02 170 200 230 260 280 340 416 505
25.40 170 200 230 260 290 348 448 510
20.32 200 220 240 280 290 354 453 516
12.70 200 220 270 280 311 366 570 570


Maximum measures for cargo acceptance in B-737-700 (90 kgs x piece is the maximum acceptable weight)

Maximum length (cm)
 
Width (cm)
Height
(cm)
  122 114 102 89 76 64 51 38 25 13
86 135 137 147 160 180 201 226 257 292 338
81 157 160 170 185 206 231 259 292 335 378
76 175 180 191 208 229 257 290 330 378 389
71 193 196 211 231 257 290 328 381 389 396
66 206 211 226 246 274 307 351 386 394 401
61 221 226 244 267 297 335 386 394 401 409
56 231 236 257 282 315 356 394 401 409 417
51 241 251 272 302 338 384 401 406 414 422
46 251 262 284 315 356 399 406 414 422 429
41 257 267 292 325 368 401 409 417 432 437
36 269 279 310 3. 4. 5 391 411 417 424 432 439
30 277 292 320 358 401 414 422 429 434 442
25 284 307 330 371 414 419 427 434 439 447
13 302 318 363 414 422 427 434 439 447 455


Maximum measures for accepting loads B737-800 (90 kgs x part is the maximum acceptable weight)

Maximum length (cm)
 
Width (cm)
Height
(cm)
  121 114 101 88 76 63 50 38 25 12
86 134 137 144 154 170 185 205 228 254 284
81 157 160 167 180 195 215 238 264 294 332
76 175 180 187 203 220 241 266 297 332 381
71 193 195 208 223 241 266 294 314 373 426
66 205 210 223 238 261 287 320 360 408 477
60 220 226 238 256 281 309 347 391 449 533
55 231 238 254 274 299 332 373 424 492 586
50 243 248 266 289 317 353 398 457 533 645
4. 5 254 259 279 302 335 373 424 490 579 693
40 261 269 289 317 353 401 449 523 627 695
35 271 279 302 330 368 429 477 558 678 698
30 279 287 312 342 383 434 500 591 693 703
25 284 299 327 360 403 459 533 635 695 703
12 294 330 360 401 452 520 614 693 701 711

Aircrafts

  • Boeing 767-300FAirbus
    A-340-200 // A-340-300
    (A342-343)
  • Boeing 767-300F Airbus A-330-200
  • Boeing 767-300FBoeing
    737-700 737-800 //
    (B737-738)
  • Boeing 767-300FEmbraer 190
    (E90)